| 3 dart | Tu y Yo | Checkout | Leg | Leg | Checkout | Miramar A | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Ralphs | (1)B | 0 | 2 | (1) | Agus | ||||
| Mario Hogervorst | (2) | 1 | 2 | (2)B | Vanesa | ||||
| Freek Koningsmann | (3)B | 2 | 1 | (3) | Miguel | ||||
| Toni | (4) | 2 | 1 | (4)B | Vicent | ||||
| Jaime Doyle | (5)B | 0 | 2 | (5) | Kas | ||||
| Martijn Scheffer | (6) | 1 | 2 | (6)B | Peter | ||||
| (2)B | 2 | 0 | (6) | ||||||
| (3) | 0 | 2 | (1)B | ||||||
| (4)B | 0 | 2 | (2) | ||||||
| 8 | 14 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49