| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Home | 2 | Miramar A | Vanesa | Lost | 1-2 | |
| 6 | Away | 6 | Spencers B | ken clark | Won | 0-2 | |
| 8 | Home | 6 | Welcome Stranger | Gary captain | Lost | 0-2 | |
| 9 | Away | 6 | Miramar A | Agus | Won | 1-2 | |
| 10 | Home | 5 | Harleys A | Dennis | Lost | 1-2 | |
| 12 | Away | 4 | Harleys B | Joe Harleys | Lost | 2-0 | |
| 13 | Home | 5 | Spencers B | ken clark | Won | 2-1 | |
| W3-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50