3 dart | Harleys B | Checkout | Leg | Leg | Checkout | Harleys A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Matt Parks | (1)B | 0 | 2 | (1) | Carl Parks | ||||
Gareth Davies | (2) | 2 | 0 | (2)B | Ian Harleys | ||||
Joe Harleys | (3)B | 1 | 2 | (3) | George | ||||
Oona Hughes | (4) | 0 | 2 | (4)B | Seb | ||||
Rich | (5)B | 0 | 2 | (5) | Dennis | ||||
Max Hunt | (6) | 1 | 2 | (6)B | El Sid | ||||
(2)B | 2 | 1 | (6) | ||||||
(3) | 2 | 1 | (1)B | ||||||
(4)B | 2 | 0 | (2) | ||||||
10 | 12 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49