3 dart | Miramar B | Checkout | Leg | Leg | Checkout | Bariloch A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Graham | (1)B | 0 | 2 | (1) | Peter Bariloche | ||||
Vicent B | (2) | 2 | 1 | (2)B | Paul | ||||
Sanlo | (3)B | 1 | 2 | (3) | Rob | ||||
Jesus(captain) | (4) | 2 | 1 | (4)B | Malcolm | ||||
Manu | (5)B | 1 | 2 | (5) | Joe | ||||
Juanjo | (6) | 2 | 0 | (6)B | Andy Bariloche | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 0 | 2 | (1)B | ||||||
(4)B | 1 | 2 | (2) | ||||||
9 | 14 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49