| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 7 | Away | 6 | Spencers B | ken clark | Lost | 2-0 | |
| 12 | Home | 6 | Tu y Yo | Henk-Jan van der Haar | Lost | 0-2 | |
| W0-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50
| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 7 | Away | 6 | Spencers B | ken clark | Lost | 2-0 | |
| 12 | Home | 6 | Tu y Yo | Henk-Jan van der Haar | Lost | 0-2 | |
| W0-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50