| 3 dart | Bariloche | Checkout | Leg | Leg | Checkout | Druids Cave A | 3 dart |
|---|---|---|---|---|---|---|---|
| Pete Saint | 0 | 2 | Andy Beckerich | ||||
| Andy Sault | 0 | 2 | Jamin Hakimi | ||||
| Malkom Higgins | 2 | 1 | Santi Llobell | ||||
| Jamie Doyle | 2 | 1 | Henk van der Haar | ||||
| Gary Field | 1 | 2 | Alex Beck | ||||
| Jack Pearson | 2 | 0 | Jose Vicente Fernandes | ||||
| Jamie Doyle Jack Pearson |
0 | 2 | Andy Beckerich Henk van der Haar |
||||
| Gary Field Pete Saint |
0 | 2 | Alex Beck Jose Vicente Fernandes |
||||
| Andy Sault Malkom Higgins |
0 | 2 | Santi Llobell Jamin Hakimi |
||||
| 7 | 14 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04