3 dart | Spencers Raiders | Checkout | Leg | Leg | Checkout | Druids Cave B | 3 dart |
---|---|---|---|---|---|---|---|
Richard Wilks | 0 | 2 | Harvey Vanhulle | ||||
Dave Bellis | 0 | 2 | Scott Munson | ||||
Ken Clark | 0 | 2 | Peter ----------------------- | ||||
Keith Allcock | 1 | 2 | Alberto Buigues | ||||
Kay White-Brooks | 1 | 2 | Dirk ----------------------- | ||||
Tony Brooks | 0 | 2 | Lee Grant | ||||
Keith Allcock Ken Clark |
2 | 1 | Peter ----------------------- Dirk ----------------------- |
||||
Jackie Allcock Kay White-Brooks |
0 | 2 | Alberto Buigues Scott Munson |
||||
Richard Wilks Jeff Hainsborough |
1 | 2 | Lee Grant Harvey Vanhulle |
||||
5 | 17 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04