3 dart | Druids Cave A | Checkout | Leg | Leg | Checkout | Spencers | 3 dart |
---|---|---|---|---|---|---|---|
Alex Beck | 2 | 0 | Sue Deakin | ||||
Jamin Hakimi | 0 | 2 | Mike Harding | ||||
Martin | 0 | 2 | Pauline Lutwyche | ||||
Andy Beckerich | 2 | 0 | Brian Lutwyche | ||||
Eline Visbeek | 2 | 0 | Sylvia Harding | ||||
Jose Vicente Fernandes | 2 | 1 | Marco Westrik | ||||
Andy Beckerich Eline Visbeek |
2 | 0 | Pauline Lutwyche Marco Westrik |
||||
Jamin Hakimi Jose Vicente Fernandes |
1 | 2 | Mike Harding Sue Deakin |
||||
Alex Beck Martin |
2 | 0 | Sylvia Harding Brian Lutwyche |
||||
13 | 7 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04