Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
21 | Home | 2 | Singles | The Square | Louie Crisp | Lost | 0-2 | |
21 | Home | 8 | Brian Lutwyche | The Square | Jay Fulham & Matt ___________ | Lost | 0-2 | |
22 | Away | 5 | Singles | Druids Cave A | Eline Visbeek | Lost | 2-0 | |
22 | Away | 9 | Brian Lutwyche | Druids Cave A | Alex Beck & Martin | Lost | 2-0 | |
25 | Away | 7 | Mike Harding | Bariloche | Pete Saint & Gary Field | Lost | 2-0 | |
Singles: P2-W0-L2, Doubles: P3-W0-L3 | W0-L5 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04