| 3 dart | Druids Cave A | Checkout | Leg | Leg | Checkout | The Square | 3 dart |
|---|---|---|---|---|---|---|---|
| Andy Beckerich | 2 | 0 | Antoni Walls | ||||
| Sebi ----------------------- | 2 | 0 | Gary Bowden | ||||
| Sabina Hernandez | 0 | 2 | Jay Fulham | ||||
| Santi Llobell | 2 | 0 | Raymond Deden | ||||
| Jose Vicente Fernandes | 2 | 1 | Louie Crisp | ||||
| Henk van der Haar | 2 | 0 | Tomas Ralphs | ||||
| Jose Vicente Fernandes Sebi ----------------------- |
2 | 1 | John-Henry Ballantyne Gary Bowden |
||||
| Sabina Hernandez Santi Llobell |
2 | 0 | Jay Fulham Jean-Pierre Poms |
||||
| Henk van der Haar Andy Beckerich |
2 | 0 | Tomas Ralphs Raymond Deden |
||||
| 16 | 4 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04