| Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 7 | Alex Beck | Druids Cave B | Harvey Vanhulle & Neil McQueen | Won | 1-2 | |
| 6 | Away | 6 | Singles | Tropicana Bar | Tony Cox | Won | 1-2 | |
| 6 | Away | 9 | Santi Llobell | Tropicana Bar | Betty Newman & Paul Newman | Won | 1-2 | |
| 7 | Home | 3 | Singles | The Square | Jay Fulham | Lost | 0-2 | |
| 7 | Home | 8 | Santi Llobell | The Square | Jay Fulham & Jean-Pierre Poms | Won | 2-0 | |
| 16 | Away | 2 | Singles | Spencers Raiders | Richard Wilks | Won | 0-2 | |
| 17 | Home | 5 | Singles | El Barranquet | Salvador Perez Verdu | Lost | 0-2 | |
| 17 | Home | 7 | Henk van der Haar | El Barranquet | Rafael Rodriguez Lemur & Jose Javier Rodriguez Font | Won | 2-0 | |
| Singles: P4-W2-L2, Doubles: P4-W4-L0 | W6-L2 | |||||||
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04