3 dart | Spencers | Checkout | Leg | Leg | Checkout | The Square | 3 dart |
---|---|---|---|---|---|---|---|
Sue Deakin | 0 | 2 | Gary Bowden | ||||
Sylvia Harding | 0 | 2 | Louie Crisp | ||||
Pauline Lutwyche | 2 | 0 | Max Breijman | ||||
Mike Harding | 2 | 1 | John-Henry Ballantyne | ||||
Marco Westrik | 1 | 2 | Jay Fulham | ||||
Brian Lutwyche | 2 | 0 | Matt ___________ | ||||
Pauline Lutwyche Mike Harding |
2 | 1 | Louie Crisp John-Henry Ballantyne |
||||
Sylvia Harding Brian Lutwyche |
0 | 2 | Jay Fulham Matt ___________ |
||||
Sue Deakin Marco Westrik |
1 | 2 | Gary Bowden Max Breijman |
||||
10 | 12 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04