| 3 dart | The Square | Checkout | Leg | Leg | Checkout | Druids Cave A | 3 dart |
|---|---|---|---|---|---|---|---|
| Antoni Walls | 0 | 2 | Andy Beckerich | ||||
| Louie Crisp | 2 | 0 | Martin | ||||
| Gary Bowden | 2 | 1 | Jamin Hakimi | ||||
| Max Breijman | 1 | 2 | Santi Llobell | ||||
| Jay Fulham | 2 | 1 | Eline Visbeek | ||||
| Alexis Aristizobal | 1 | 2 | Jose Vicente Fernandes | ||||
| Louie Crisp Antoni Walls |
2 | 1 | Andy Beckerich Eline Visbeek |
||||
| Max Breijman Alexis Aristizobal |
0 | 2 | Martin Santi Llobell |
||||
| Gary Bowden Jay Fulham |
2 | 0 | Jose Vicente Fernandes Jamin Hakimi |
||||
| 12 | 11 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04