Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
13 | Away | 8 | Max Breijman | Miramar | Vicente Jose Monfort & Kass | Won | 1-2 | |
16 | Away | 7 | Max Breijman | El Barranquet | Rafael Rodriguez Lemur & Miguel Cervera | Won | 0-2 | |
19 | Home | 3 | Singles | Pink Ladies | Jo mcLaughlin | Won | 2-1 | |
19 | Home | 9 | Max Breijman | Pink Ladies | Bee & Jo Turner | Won | 2-0 | |
20 | Home | 6 | Singles | Druids Cave A | Jose Vicente Fernandes | Lost | 1-2 | |
20 | Home | 8 | Max Breijman | Druids Cave A | Martin & Santi Llobell | Lost | 0-2 | |
22 | Home | 4 | Singles | La Cova | Abraham Salinas Melado | Won | 2-1 | |
22 | Home | 9 | Max Breijman | La Cova | Valentin Nunez Gomez & Jose A. Llobell Sala | Lost | 0-2 | |
23 | Away | 6 | Singles | Bariloche | Bob Purcell | Won | 1-2 | |
23 | Away | 9 | Max Breijman | Bariloche | Jamie Doyle & Bob Purcell | Lost | 2-0 | |
25 | Away | 7 | Max Breijman | Tich's | Joe Whitby & Gareth Davies | Won | 1-2 | |
26 | Home | 1 | Singles | Miramar | Kass | Lost | 0-2 | |
26 | Home | 8 | Max Breijman | Miramar | Juan Carlos Valles & Kass | Won | 2-1 | |
Singles: P5-W3-L2, Doubles: P8-W5-L3 | W8-L5 |
RedsealSW version 3.94.0.F on 22/5/2015 at 13:08