3 dart | The Square | Checkout | Leg | Leg | Checkout | Tropicana Bar | 3 dart |
---|---|---|---|---|---|---|---|
Louie Crisp | 2 | 0 | Betty Newman | ||||
Antoni Walls | 2 | 1 | Sparky | ||||
John-Henry Ballantyne | 0 | 2 | James Bretton | ||||
Gary Bowden | 0 | 2 | Simon Crisp | ||||
Jay Fulham | 1 | 2 | Lee Skippy | ||||
Tomas Ralphs | 0 | 2 | Paul Newman | ||||
Louie Crisp Jay Fulham |
2 | 1 | Lee Skippy Sparky |
||||
Gary Bowden John-Henry Ballantyne |
0 | 2 | Simon Crisp James Bretton |
||||
Tomas Ralphs Tom Welsh |
1 | 2 | Betty Newman Paul Newman |
||||
8 | 14 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04