Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
3 | Home | 6 | Singles | El Barranquet | Jose Javier Rodriguez Font | Lost | 1-2 | |
3 | Home | 9 | John-Henry Ballantyne | El Barranquet | Josefa Garcia Buigues & Jose C. Lino Tatnell | Won | 2-1 | |
5 | Home | 9 | Tomas Ralphs | Tropicana Bar | Betty Newman & Paul Newman | Lost | 1-2 | |
9 | Away | 6 | Singles | La Cova | Luis Caballero Polaino | Lost | 2-0 | |
9 | Away | 8 | Raymond Deden | La Cova | Valentin Nunez Gomez & Abraham Salinas Melado | Won | 0-2 | |
10 | Home | 4 | Singles | Bariloche | Andy Sault | Lost | 1-2 | |
10 | Home | 8 | Antoni Walls | Bariloche | Gary Field & Carl Roberts | Lost | 0-2 | |
17 | Home | 7 | Louie Crisp | Colby's | Joost Hartog & Jamie Teague | Lost | 1-2 | |
Singles: P3-W0-L3, Doubles: P5-W2-L3 | W2-L6 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:05