| Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|---|
| 10 | Away | 5 | Singles | Spencers Raiders | Kay White-Brooks | Won | 1-2 | |
| 10 | Away | 7 | Peter ----------------------- | Spencers Raiders | Keith Allcock & Ken Clark | Lost | 2-1 | |
| 12 | Away | 8 | Peter ----------------------- | Colby's | Tom Sypk & Jamie Teague | Won | 1-2 | |
| 17 | Away | 5 | Singles | La Cova | Abraham Salinas Melado | Lost | 2-1 | |
| Singles: P2-W1-L1, Doubles: P2-W1-L1 | W2-L2 | |||||||
RedsealSW version 3.94.0.F on 15/5/2015 at 18:05