Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
8 | Home | 9 | Miguel Cervera | Wingies Warriors | Russel The Plumber & Ray the Chalk Craig | Lost | 0-2 | |
16 | Home | 9 | Josefa Garcia Buigues | The Square | Jean-Pierre Poms & Jay Fulham | Lost | 0-2 | |
18 | Home | 7 | Miguel Cervera | Spencers | Barbara Carter Bennet & Mike Harding | Lost | 0-2 | |
19 | Away | 8 | Jose C. Lino Tatnell | La Cova | Gutu Da Silva & Pablo Garcia Crespo | Lost | 2-1 | |
24 | Home | 3 | Singles | Druids Cave B | Peter ----------------------- | Lost | 1-2 | |
26 | Away | 6 | Singles | Pink Ladies | Elaine Whignal Philpot | Lost | 2-1 | |
Singles: P2-W0-L2, Doubles: P4-W0-L4 | W0-L6 |
RedsealSW version 3.94.0.F on 22/5/2015 at 13:09