Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
19 | Home | 2 | Singles | El Barranquet | Jose C. Lino Tatnell | Lost | 1-2 | |
19 | Home | 8 | Pablo Garcia Crespo | El Barranquet | Jose C. Lino Tatnell & Giorgi Lino Tatnell | Won | 2-1 | |
23 | Home | 1 | Singles | Druids Cave A | Andy Beckerich | Lost | 0-2 | |
23 | Home | 8 | Luis Caballero Polaino | Druids Cave A | Andy Beckerich & Martin | Lost | 1-2 | |
Singles: P2-W0-L2, Doubles: P2-W1-L1 | W1-L3 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:04