Week | Venue | Leg | Partner | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Singles | Spencers Raiders | Ken Clark | Won | 2-1 | |
1 | Home | 7 | Danny Pain | Spencers Raiders | Dave Bellis & Kay White-Brooks | Lost | 1-2 | |
2 | Away | 6 | Singles | El Barranquet | Mari Luz Martinez | Won | 0-2 | |
2 | Away | 7 | Danny Pain | El Barranquet | Miguel Cervera & Jose C. Lino Tatnell | Lost | 2-1 | |
3 | Home | 4 | Singles | Colby's | Jamie Teague | Won | 2-0 | |
3 | Home | 9 | Sparky | Colby's | Steve McMahon & Jos Meijer | Won | 2-0 | |
6 | Home | 6 | Singles | Druids Cave A | Sabina Hernandez | Lost | 1-2 | |
Singles: P4-W3-L1, Doubles: P3-W1-L2 | W4-L3 |
RedsealSW version 3.94.0.F on 15/5/2015 at 18:05