Druids Cave B

⇐ Prev   Next ⇒

Individual Leading Players
Pos Name P W Total Leg diff
1 Andy Beckerich 24 20 +27
2 Michael Howard 24 18 +26
3 Peter Mirfin 24 18 +19
4 Lee Grant ⓒ 22 14 +10
5 Alex Beck 18 12 +11
6 Martin Bos 13 10 +12
7 Phil Taylor 10 7 +8
8 Jean-Paul Grossman 7 3 -1
9 Michael Whiteside 1 1 +2
10 Steve Waddell 1 0 -1
Ton80's
Pos Name Ton
1 Phil Taylor 2
  Peter Mirfin 2
3 Michael Whiteside 1
  Andy Beckerich 1
  6
Doubles Individual
Pos Name Played Won
1 Andy Beckerich 24 20
2 Michael Howard 24 18
3 Peter Mirfin 20 17
4 Lee Grant 19 12
5 Jean-Paul Grossman 12 11
  Alex Beck 16 11
7 Phil Taylor 10 7
8 Martin Bos 9 4
9 Rudy Visbeek 4 3
10 Steve Waddell 5 2
11 Michael Whiteside 1 1
Combined Individuals and Doubles
Pos Name Played Won
1 Andy Beckerich 48 40
2 Michael Howard 48 36
3 Peter Mirfin 44 35
4 Lee Grant 41 26
5 Alex Beck 34 23
6 Jean-Paul Grossman 19 14
  Phil Taylor 20 14
  Martin Bos 22 14
9 Rudy Visbeek 4 3
10 Michael Whiteside 2 2
  Steve Waddell 6 2

RedsealSW version 3.100.36.F on 03/06/2019 at 15:58:55