Interdarts

⇐ Prev   Next ⇒

Individual Leading Players
Pos Name P W Total Leg diff
1 Thomas Karle ⓒ 22 11 -3
2 Sanni Hiller 23 10 -4
3 Fränzi Jurt 20 9 -7
4 Peter Meiritz 23 9 -7
5 Marghareta Deon 7 2 -7
6 Marion John 24 2 -37
7 Helena Stepin 1 1 +2
8 Stephan Stepin 4 1 -3
9 Uwe Scholz 4 1 -4
10 Heinz Hubert 3 0 -6
11 Miguel Galàn 4 0 -6
12 Steffi Rogge 9 0 -15
Ton80's
No players are currently in this category.
Doubles Individual
Pos Name Played Won
1 Peter Meiritz 23 10
  Thomas Karle 24 10
3 Fränzi Jurt 20 8
4 Marion John 23 6
5 Sanni Hiller 21 4
6 Steffi Rogge 9 3
7 Stephan Stepin 4 2
  Marghareta Deon 6 2
9 Helena Stepin 1 1
  Miguel Galàn 4 1
  Uwe Scholz 4 1
12 Heinz Hubert 3 0
Combined Individuals and Doubles
Pos Name Played Won
1 Thomas Karle 46 21
2 Peter Meiritz 46 19
3 Fränzi Jurt 40 17
4 Sanni Hiller 44 14
5 Marion John 47 8
6 Marghareta Deon 13 4
7 Stephan Stepin 8 3
  Steffi Rogge 18 3
9 Helena Stepin 2 2
  Uwe Scholz 8 2
11 Miguel Galàn 8 1
12 Heinz Hubert 6 0

RedsealSW version 3.100.36.F on 03/05/2019 at 15:38:16