| Ton | Wingies Warriors | My Way Raiders | Ton | ||||
|---|---|---|---|---|---|---|---|
| ⓒ Ray Craig | (1) | 2 | 1 | (1) | Richard Winter | ||
| Nick Coates | (2) | 2 | 0 | (2) | Dave Bellis | ||
| Simon - Moody - Barker | (3) | 2 | 0 | (3) | Tony Brooks ⓒ | ||
| Wolfgang - Wolf - Manzl | (4) | 2 | 1 | (4) | Kay White-Brooks | ||
| Paul Schilling | (5) | 2 | 1 | (5) | Ken Clark | ||
| Lesley Lovejoy | (6) | 1 | 2 | (6) | Nick Carter | ||
| Paul Schilling Simon - Moody - Barker |
2 | 0 | Ken Clark Richard Wilks |
||||
| Nick Coates ⓒ Ray Craig |
2 | 0 | Elaine Wilks Kay White-Brooks |
||||
| Wolfgang - Wolf - Manzl Lesley Lovejoy |
2 | 1 | Richard Winter Glynis Clark |
||||
| Final score | 17 | 6 | |||||
| Previous Result : My Way Raiders 6-15 Wingies Warriors | |||||||