Ton | Wingies Warriors | Fiddler's Bow | Ton | ||||
---|---|---|---|---|---|---|---|
Nick Coates | (1) | 0 | 2 | (1) | Lee Goodman | ||
Simon 'Moody' Barker | (2) | 1 | 2 | (2) | Barry Wright | ||
ⓥ Paul Schilling | (3) | 2 | 1 | (3) | Chris Scrivener | ||
Gerry Gillespie | (4) | 2 | 0 | (4) | Tim O'Brian | ||
ⓒ Ray Craig | (5) | 2 | 0 | (5) | Martin Russell | ||
Wolfgang 'Wolf' Manzl | (6) | 2 | 0 | (6) | Glen Marples | ||
Gerry Gillespie Wolfgang 'Wolf' Manzl |
2 | 0 | Glen Marples Tim O'Brian |
||||
ⓥ Paul Schilling Simon 'Moody' Barker |
2 | 0 | Martin Russell Chris Scrivener |
||||
ⓒ Ray Craig Nick Coates |
2 | 1 | Lee Goodman Barry Wright |
||||
Final score | 15 | 6 | |||||
Future match Fiddler's Bow 6-15 Wingies Warriors |