Ton | Fiddler's Bow | Wingies Warriors | Ton | ||||
---|---|---|---|---|---|---|---|
Glen Marples | (1) | 0 | 2 | (1) | Ray Craig ⓒ | ||
Faye Davies | (2) | 0 | 2 | (2) | Nick Coates | ||
Barry Wright | (3) | 0 | 2 | (3) | Simon 'Moody' Barker | ||
John Guy | (4) | 1 | 2 | (4) | Paul Schilling ⓥ | ||
Chris Scrivener | (5) | 2 | 0 | (5) | Wolfgang 'Wolf' Manzl | ||
Tim O'Brian | (6) | 0 | 2 | (6) | Gerry Gillespie | ||
Glen Marples Faye Davies |
0 | 2 | Wolfgang 'Wolf' Manzl Paul Schilling ⓥ |
||||
Chris Scrivener John Guy |
1 | 2 | Ray Craig ⓒ Gerry Gillespie |
||||
Tim O'Brian Barry Wright |
2 | 1 | Mark Bruce Mike Maxson |
||||
Final score | 6 | 15 | |||||
Previous match Wingies Warriors 15-6 Fiddler's Bow |