| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 6 | Home | 5 | Druids B | Brian Mullins | Lost | 0-2 | |
| 13 | Away | 4 | Druids B | Brian Mullins | Lost | 2-0 | |
| W0-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50
| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 6 | Home | 5 | Druids B | Brian Mullins | Lost | 0-2 | |
| 13 | Away | 4 | Druids B | Brian Mullins | Lost | 2-0 | |
| W0-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50