3 dart | Miramar B | Checkout | Leg | Leg | Checkout | Druids B | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Vicent B | (1)B | 0 | 2 | (1) | Veto | ||||
Graham | (2) | 2 | 1 | (2)B | Steve Stockwell | ||||
Sanlo | (3)B | 2 | 0 | (3) | Lee Grant Captain | ||||
Manu | (4) | 2 | 0 | (4)B | Harvey Wells | ||||
Hector | (5)B | 0 | 2 | (5) | Brian Mullins | ||||
Juanjo | (6) | 2 | 0 | (6)B | Jim | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 0 | 2 | (2) | ||||||
10 | 9 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49