Thu 18-10-2012 | Druids A | 16 | 5 | Druids B |
Thu 25-10-2012 | Druids B | 10 | 14 | Spencers A |
Thu 1-11-2012 | Bar21 B | 14 | 11 | Druids B |
Thu 8-11-2012 | Druids B | 6 | 17 | Colbys |
Thu 15-11-2012 | Druids B | 9 | 12 | Bar 21 Ringers |
Thu 22-11-2012 | Miramar B | 10 | 9 | Druids B |
Thu 29-11-2012 | Druids B | 13 | 7 | Bariloch A |
Thu 17-1-2013 | Druids B | 7 | 16 | Druids A |
Thu 24-1-2013 | Spencers A | 5 | 16 | Druids B |
Thu 31-1-2013 | Druids B | 7 | 14 | Bar21 B |
Thu 7-2-2013 | Colbys | 11 | 11 | Druids B |
Thu 21-2-2013 | Bar 21 Ringers | 8 | 13 | Druids B |
Thu 28-2-2013 | Druids B | 15 | 6 | Miramar B |
Thu 7-3-2013 | Bariloch A | 11 | 11 | Druids B |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49