| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 5 | Home | 2 | Bar 21 Ringers | Gavin | Lost | 1-2 | |
| 6 | Away | 5 | Miramar B | Hector | Won | 0-2 | |
| 7 | Home | 2 | Bariloch A | Lee | Won | 2-0 | |
| 8 | Home | 2 | Druids A | andy | Lost | 0-2 | |
| 9 | Away | 1 | Spencers A | Lee Spencer | Won | 0-2 | |
| 10 | Home | 2 | Bar21 B | Les Finch | Lost | 0-2 | |
| 11 | Away | 1 | Colbys | Mike | Lost | 2-0 | |
| 12 | Away | 1 | Bar 21 Ringers | Betty N | Won | 0-2 | |
| 13 | Home | 4 | Miramar B | Hector | Won | 2-0 | |
| 14 | Away | 2 | Bariloch A | Eddie | Won | 1-2 | |
| W6-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50