| 3 dart | Druids B | Checkout | Leg | Leg | Checkout | Miramar B | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Stockwell | (1)B | 0 | 2 | (1) | Santi | ||||
| Mario | (2) | 2 | 1 | (2)B | Manu | ||||
| Harvey Wells | (3)B | 2 | 0 | (3) | Jesus(captain) | ||||
| Brian Mullins | (4) | 2 | 0 | (4)B | Hector | ||||
| Pavel Druids | (5)B | 1 | 2 | (5) | Juanjo | ||||
| Lee Grant Captain | (6) | 2 | 0 | (6)B | Sanlo | ||||
| (2)B | 2 | 0 | (6) | ||||||
| (3) | 2 | 0 | (1)B | ||||||
| (4)B | 2 | 1 | (2) | ||||||
| 15 | 6 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49