| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Home | 6 | Spencers A | Marco Westrik | Won | 2-1 | |
| 3 | Away | 6 | Bar21 B | Ray Craig captain | Lost | 2-0 | |
| W1-L1 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50
| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Home | 6 | Spencers A | Marco Westrik | Won | 2-1 | |
| 3 | Away | 6 | Bar21 B | Ray Craig captain | Lost | 2-0 | |
| W1-L1 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50