| Pos | Name | Played | Won | Pts | % |
|---|---|---|---|---|---|
| 1 | Lee Grant Captain | 12 | 8 | 8 | 66.66% |
| 2 | Brian Mullins | 10 | 6 | 6 | 60.00% |
| 3 | Harvey Wells | 12 | 6 | 6 | 50.00% |
| 4 | Pavel Druids | 6 | 5 | 5 | 83.33% |
| 5 | Steve Stockwell | 10 | 3 | 3 | 30.00% |
| 6 | Mario | 3 | 2 | 2 | 66.66% |
| 7 | Veto | 5 | 2 | 2 | 40.00% |
| 8 | Jim | 6 | 2 | 2 | 33.33% |
| 9 | Ian Cave | 2 | 1 | 1 | 50.00% |
| 10 | Len Beitner | 5 | 1 | 1 | 20.00% |
| 11 | Ray Druids | 1 | 0 | 0 | 0.00% |
| Steve T | 1 | 0 | 0 | 0.00% | |
| Faye Davies | 1 | 0 | 0 | 0.00% | |
| Dan Payne | 1 | 0 | 0 | 0.00% | |
| 15 | Luke Beitner | 3 | 0 | 0 | 0.00% |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49