Thu 18-10-2012 | Spencers A | 9 | 15 | Colbys |
Thu 25-10-2012 | Druids B | 10 | 14 | Spencers A |
Thu 1-11-2012 | Spencers A | 11 | 9 | Miramar B |
Thu 8-11-2012 | Bariloch A | 15 | 9 | Spencers A |
Thu 15-11-2012 | Spencers A | 8 | 14 | Druids A |
Thu 22-11-2012 | Bar 21 Ringers | 16 | 6 | Spencers A |
Thu 29-11-2012 | Bar21 B | 14 | 12 | Spencers A |
Thu 17-1-2013 | Colbys | 12 | 7 | Spencers A |
Thu 24-1-2013 | Spencers A | 5 | 16 | Druids B |
Thu 31-1-2013 | Miramar B | 17 | 4 | Spencers A |
Thu 7-2-2013 | Spencers A | 9 | 13 | Bariloch A |
Thu 21-2-2013 | Druids A | 15 | 5 | Spencers A |
Thu 28-2-2013 | Spencers A | 12 | 11 | Bar 21 Ringers |
Thu 7-3-2013 | Spencers A | 7 | 14 | Bar21 B |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49