| 3 dart | Bar21 B | Checkout | Leg | Leg | Checkout | Druids B | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Coales | (1)B | 2 | 1 | (1) | Steve T | ||||
| Les Finch | (2) | 2 | 0 | (2)B | Luke Beitner | ||||
| Russell Thornton | (3)B | 2 | 1 | (3) | Lee Grant Captain | ||||
| Marcin Sasiada | (4) | 1 | 2 | (4)B | Harvey Wells | ||||
| Jenny | (5)B | 1 | 2 | (5) | Len Beitner | ||||
| Ray Craig captain | (6) | 2 | 0 | (6)B | Ian Cave | ||||
| (2)B | 2 | 1 | (6) | ||||||
| (3) | 1 | 2 | (1)B | ||||||
| (4)B | 1 | 2 | (2) | ||||||
| 14 | 11 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49