| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Away | 6 | Colbys | Mike | Won | 1-2 | |
| 3 | Home | 6 | Druids B | Ian Cave | Won | 2-0 | |
| 5 | Home | 6 | Bariloch A | Andy Bariloche | Lost | 0-2 | |
| 7 | Home | 6 | Spencers A | Marco Westrik | Lost | 1-2 | |
| 14 | Away | 5 | Spencers A | Pauline Lutwyche | Won | 0-2 | |
| W3-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49