3 dart | Druids B | Checkout | Leg | Leg | Checkout | Spencers A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Harvey Wells | (1)B | 2 | 1 | (1) | Barbara Bennett | ||||
Luke Beitner | (2) | 0 | 2 | (2)B | Bob Towers | ||||
Steve Stockwell | (3)B | 2 | 1 | (3) | Richard Wilks | ||||
Len Beitner | (4) | 0 | 2 | (4)B | Alan Johnson (Capt) | ||||
Lee Grant Captain | (5)B | 2 | 1 | (5) | Idris Van Der Elst | ||||
Ian Cave | (6) | 2 | 1 | (6)B | Marco Westrik | ||||
(2)B | 1 | 2 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 0 | 2 | (2) | ||||||
10 | 14 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49