Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Colbys | Garden Dan | Lost | 1-2 | |
2 | Away | 6 | Druids B | Ian Cave | Lost | 2-1 | |
3 | Home | 6 | Miramar B | Maros | Lost | 0-2 | |
4 | Away | 5 | Bariloch A | Eddie | Lost | 2-1 | |
5 | Home | 6 | Druids A | chocho | Won | 2-1 | |
6 | Away | 2 | Bar 21 Ringers | Gavin | Lost | 2-1 | |
7 | Away | 6 | Bar21 B | Ray Craig captain | Won | 1-2 | |
8 | Away | 5 | Colbys | Simon | Lost | 2-1 | |
9 | Home | 3 | Druids B | Jim | Lost | 0-2 | |
10 | Away | 5 | Miramar B | Vicent B | Lost | 2-0 | |
12 | Away | 2 | Druids A | dave captain | Lost | 2-0 | |
14 | Home | 6 | Bar21 B | Johann | Won | 2-1 | |
W3-L9 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50