| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Colbys | Kevin captain | Lost | 1-2 | |
| 9 | Home | 1 | Druids B | Brian Mullins | Lost | 0-2 | |
| W0-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50
| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Colbys | Kevin captain | Lost | 1-2 | |
| 9 | Home | 1 | Druids B | Brian Mullins | Lost | 0-2 | |
| W0-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50