3 dart | Spencers A | Checkout | Leg | Leg | Checkout | Colbys | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Alan Johnson (Capt) | (1)B | 1 | 2 | (1) | Colby | ||||
Bob Towers | (2) | 1 | 2 | (2)B | Simon | ||||
Richard Wilks | (3)B | 0 | 2 | (3) | Mike | ||||
Lee Spencer | (4) | 1 | 2 | (4)B | Kevin captain | ||||
Marco Westrik | (5)B | 1 | 2 | (5) | Garden Dan | ||||
Idris Van Der Elst | (6) | 2 | 1 | (6)B | Louis | ||||
(2) | 2 | 0 | (6)B | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 0 | 2 | (2) | ||||||
9 | 15 | ||||||||
Howard Payne | (R) | (R) | |||||||
Brian Lutwyche | (R) | (R) | |||||||
Monica Payne | (R) | (R) | |||||||
Pauline Lutwyche | (R) | (R) |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49