Thu 18-10-2012 | Spencers A | 9 | 15 | Colbys |
Thu 25-10-2012 | Colbys | 13 | 10 | Bar21 B |
Thu 1-11-2012 | Colbys | 13 | 8 | Bar 21 Ringers |
Thu 8-11-2012 | Druids B | 6 | 17 | Colbys |
Thu 15-11-2012 | Colbys | 17 | 5 | Miramar B |
Thu 22-11-2012 | Bariloch A | 12 | 12 | Colbys |
Thu 29-11-2012 | Colbys | 9 | 12 | Druids A |
Thu 17-1-2013 | Colbys | 12 | 7 | Spencers A |
Thu 24-1-2013 | Bar21 B | 13 | 11 | Colbys |
Thu 31-1-2013 | Bar 21 Ringers | 7 | 14 | Colbys |
Thu 7-2-2013 | Colbys | 11 | 11 | Druids B |
Thu 21-2-2013 | Miramar B | 8 | 15 | Colbys |
Thu 28-2-2013 | Colbys | 16 | 3 | Bariloch A |
Thu 7-3-2013 | Druids A | 12 | 8 | Colbys |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49