| 3 dart | Spencers A | Checkout | Leg | Leg | Checkout | Druids B | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Spencer | (1)B | 0 | 2 | (1) | Brian Mullins | ||||
| Pauline Lutwyche | (2) | 1 | 2 | (2)B | Harvey Wells | ||||
| Marco Westrik | (3)B | 0 | 2 | (3) | Jim | ||||
| Richard Wilks | (4) | 0 | 2 | (4)B | Pavel Druids | ||||
| Idris Van Der Elst | (5)B | 0 | 2 | (5) | Lee Grant Captain | ||||
| Alan Johnson (Capt) | (6) | 2 | 0 | (6)B | Veto | ||||
| (2)B | 1 | 2 | (6) | ||||||
| (3) | 0 | 2 | (1)B | ||||||
| (4)B | 1 | 2 | (2) | ||||||
| 5 | 16 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49