Pos | Name | Played | Won | Pts | % |
---|---|---|---|---|---|
1 | Alan Johnson (Capt) | 14 | 6 | 6 | 42.85% |
2 | Bob Towers | 11 | 5 | 5 | 45.45% |
3 | Idris Van Der Elst | 7 | 3 | 3 | 42.85% |
4 | Marco Westrik | 12 | 3 | 3 | 25.00% |
5 | Nick Carter | 4 | 2 | 2 | 50.00% |
6 | Pauline Lutwyche | 11 | 2 | 2 | 18.18% |
7 | Richard Wilks | 14 | 2 | 2 | 14.28% |
8 | Brian Lutwyche | 5 | 1 | 1 | 20.00% |
9 | Lee Spencer | 2 | 0 | 0 | 0.00% |
10 | Barbara Bennett | 4 | 0 | 0 | 0.00% |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49