Thu 18-10-2012 | Bariloch A | 13 | 10 | Miramar B |
Thu 25-10-2012 | Miramar B | 10 | 13 | Druids A |
Thu 1-11-2012 | Spencers A | 11 | 9 | Miramar B |
Thu 8-11-2012 | Miramar B | 7 | 15 | Bar21 B |
Thu 15-11-2012 | Colbys | 17 | 5 | Miramar B |
Thu 22-11-2012 | Miramar B | 10 | 9 | Druids B |
Thu 29-11-2012 | Miramar B | 9 | 12 | Bar 21 Ringers |
Thu 17-1-2013 | Miramar B | 9 | 14 | Bariloch A |
Thu 24-1-2013 | Druids A | 16 | 3 | Miramar B |
Thu 31-1-2013 | Miramar B | 17 | 4 | Spencers A |
Thu 7-2-2013 | Bar21 B | 13 | 10 | Miramar B |
Thu 21-2-2013 | Miramar B | 8 | 15 | Colbys |
Thu 28-2-2013 | Druids B | 15 | 6 | Miramar B |
Thu 7-3-2013 | Bar 21 Ringers | 15 | 10 | Miramar B |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49