3 dart | Miramar B | Checkout | Leg | Leg | Checkout | Druids A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Graham | (1)B | 0 | 2 | (1) | andy | ||||
Vicent B | (2) | 2 | 0 | (2)B | chocho | ||||
Santi | (3)B | 1 | 2 | (3) | jose | ||||
Maros | (4) | 1 | 2 | (4)B | dave captain | ||||
Manu | (5)B | 2 | 0 | (5) | alex | ||||
Juanjo | (6) | 1 | 2 | (6)B | santi2 | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 2 | 1 | (2) | ||||||
10 | 13 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49