3 dart | Bariloch A | Checkout | Leg | Leg | Checkout | Miramar B | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Peter Bariloche | (1)B | 2 | 1 | (1) | Maros | ||||
Eddie | (2) | 2 | 1 | (2)B | Graham | ||||
Paul | (3)B | 0 | 2 | (3) | Santi | ||||
Rob | (4) | 0 | 2 | (4)B | Juanjo | ||||
Joe | (5)B | 2 | 0 | (5) | Jesus(captain) | ||||
Andy Bariloche | (6) | 2 | 1 | (6)B | Manu | ||||
(2)B | 2 | 1 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 1 | 2 | (2) | ||||||
13 | 10 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49