3 dart | Bar 21 Ringers | Checkout | Leg | Leg | Checkout | Miramar B | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Betty N | (1)B | 1 | 2 | (1) | Juan Carlos | ||||
Gavin | (2) | 2 | 1 | (2)B | Santi | ||||
Terry | (3)B | 2 | 1 | (3) | Sanlo | ||||
Bill | (4) | 2 | 1 | (4)B | Jesus(captain) | ||||
Barry | (5)B | 2 | 0 | (5) | Manu | ||||
Paul N. Captain | (6) | 2 | 1 | (6)B | Juanjo | ||||
(2)B | 1 | 2 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 1 | 2 | (2) | ||||||
15 | 10 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49