3 dart | Colbys | Checkout | Leg | Leg | Checkout | Miramar B | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Louis | (1)B | 2 | 0 | (1) | Maros | ||||
Colby | (2) | 2 | 0 | (2)B | Santi | ||||
Simon | (3)B | 2 | 1 | (3) | Sanlo | ||||
Garden Dan | (4) | 2 | 1 | (4)B | Juan Carlos | ||||
Mike | (5)B | 2 | 0 | (5) | Graham | ||||
Sparks | (6) | 2 | 1 | (6)B | Manu | ||||
(2)B | 1 | 2 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 2 | 0 | (2) | ||||||
17 | 5 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49