Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Colbys | Louis | Won | 2-1 | |
2 | Away | 5 | Druids B | Lee Grant Captain | Lost | 2-1 | |
3 | Home | 3 | Miramar B | Jesus(captain) | Won | 2-0 | |
4 | Away | 3 | Bariloch A | Rob | Lost | 2-0 | |
5 | Home | 5 | Druids A | alex | Won | 2-1 | |
9 | Home | 5 | Druids B | Lee Grant Captain | Lost | 0-2 | |
12 | Away | 3 | Druids A | santi2 | Lost | 2-0 | |
W3-L4 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50