| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 4 | Away | 6 | Bariloch A | Andy Bariloche | Lost | 2-1 | |
| 5 | Home | 4 | Druids A | dave captain | Lost | 1-2 | |
| 6 | Away | 3 | Bar 21 Ringers | Bert | Won | 1-2 | |
| 7 | Away | 5 | Bar21 B | Nicholas Coales | Lost | 2-1 | |
| 8 | Away | 6 | Colbys | Mike | Lost | 2-0 | |
| 9 | Home | 2 | Druids B | Harvey Wells | Lost | 1-2 | |
| 10 | Away | 2 | Miramar B | Jesus(captain) | Lost | 2-0 | |
| 11 | Home | 5 | Bariloch A | Peter Bariloche | Lost | 0-2 | |
| 12 | Away | 6 | Druids A | alex | Lost | 2-0 | |
| 13 | Home | 2 | Bar 21 Ringers | Gavin | Won | 2-0 | |
| 14 | Home | 5 | Bar21 B | Ray Craig captain | Lost | 0-2 | |
| W2-L9 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50