Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Colbys | Mike | Lost | 0-2 | |
2 | Away | 3 | Druids B | Steve Stockwell | Lost | 2-1 | |
3 | Home | 5 | Miramar B | Vicent B | Lost | 0-2 | |
4 | Away | 1 | Bariloch A | Peter Bariloche | Lost | 2-0 | |
5 | Home | 3 | Druids A | santi2 | Lost | 0-2 | |
6 | Away | 5 | Bar 21 Ringers | Terry | Lost | 2-1 | |
7 | Away | 2 | Bar21 B | Michelle | Won | 1-2 | |
8 | Away | 3 | Colbys | Louis | Lost | 2-0 | |
9 | Home | 4 | Druids B | Pavel Druids | Lost | 0-2 | |
10 | Away | 6 | Miramar B | Juanjo | Lost | 2-0 | |
11 | Home | 6 | Bariloch A | Dave | Lost | 0-2 | |
12 | Away | 5 | Druids A | chocho | Lost | 2-0 | |
13 | Home | 3 | Bar 21 Ringers | Bill | Won | 2-1 | |
14 | Home | 2 | Bar21 B | Les Finch | Lost | 0-2 | |
W2-L12 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49